|
||
|
Click on a trail area to zoom in... |
|
| Checkpoint | Trail Distance | Check Type | Crew Access | Pulse Criteria | Cut-off Time | Suggested In/Out Time |
|---|---|---|---|---|---|---|
| Robie Park | 0 | Pre-Ride Vet Exam. Ride Start is 5:15am | Yes - multiple vehicles | 5:30am OUT | ||
| Squaw High Camp | 10 | Water Only (Vet Available) | NO | |||
| Lyon Ridge | 21 | Trot-By (Vet Available) | NO | |||
| Red Star Ridge | 28 | Gate & Go | NO | 60 | ||
| Robinson Flat | 36 | Gate to Hold: 1 Hour | Yes - 1 vehicle per
rider (see note 1 below) |
60 | 12:00 noon (IN) (see note 2 below) |
11:00 am (IN) |
| Dusty Corners | 45 | Water Only (no check) | Ok, but not recommended | |||
| Last Chance | 50 | Gate & Go | NO | 64 | 3:00pm (IN) | |
| Devils Thumb | 54 | Water Only | NO | |||
| Deadwood | 56 | Gate & Go | NO | 68 | 5:00pm (IN) | |
| El Dorado Creek | 60 | (No check) | NO | |||
| Michigan Bluff | 63 | Gate & Go | Yes - Park 1/2 mi. above town and walk in | 64 | 7:00pm (IN) | 6:30pm (IN) |
| Foresthill Mill Site | 69 | Gate to Hold: 1 hour | Yes - multiple vehicles | 64 | 8:30pm (IN) (see note 2 below) |
8:00pm (IN) |
| Cal-2 | 79 | (No check) | NO | |||
| Francisco's | 86 | Gate & Go | NO | 68 | 1:45am (IN) | 1:00am (IN) |
| Poverty Bar River Crossing | 89 | (No check) | NO | |||
| Lower Rock Quarry | 94 | Gate & Go | No | 68 | 4:15am (OUT) | 3:45am (OUT) |
| No Hands Bridge | 96 | (No check) | Ok, but not recommended | |||
| WST Staging Area | 100 | Timed finish - "fit to continue" | Yes - park at fairgrounds | 5:15am (IN) | ||
| McCann Stadium | 100.1 | 1/2 hr. Post Ride Check | Yes - multiple vehicles | 68/Sound | ||
| Checkpoint | Trail Distance | Check Type | Crew Access | Pulse Criteria | Cut-off Time | Suggested In/Out Time |
|