[Home] [CobbleStones] [Archives] [History] [Q & A] [Cemeteries +] [Calendar] [Map] [Members] [Photos]


| Early Fraternal Organization Members Interred in the Colfax District cemetery | |||||||
|---|---|---|---|---|---|---|---|
| Organizations | Last Name | First Name | Birth Date | Death/ Burial |
Age Yrs. |
Veteran | Remarks |
| Free & Accepted Masons/Shriners: | Brown | Jonathan | 1794 | 1871 | 77 | *** | F.&.A.M. From New Hampshire. Worked at the Placer Exchange in 1861. |
| International Order of Odd Fellows: | Frazer | John | 1827 | 1872 | 45 | *** | I.O.O.F. From Pennsylvania as a miner. |
| Lodge No. 201 E Clampus Vitus: | Geisendorfer | George | 1827 | 1898 | 71 | *** | Native of Bavaria; came to Placer County in 1850; 2,140 acra ranch. (See Who's Who this web site) |
| Free & Accepted Masons Illinoistown Lodge No. 51: | Hayford | James | 1840 | 1932 | 92 | *** | F.&.A.M. Veteran of Civil War. (See Who's Who this web site) |
| E Clampus Vitus: | Keck | Jacob | 1826 | 1877 | 51 | *** | Owned Blue Wing Saloon. (See Who's Who this web site). |
| Free & Accepted Masons: | Stevens | Judge Amos | 1842 | 1929 | 87 | *** | F.&.A.M. Born in Maine, Came to Colfax in 1884 to join his father, Captain Truman A. Stevens. (See Who's Who this web site). |
| Free & Accepted Masons: | Stevens | Truman Allen | 1815 | 1894 | 79 | *** | F.&.A.M. Born in Maine, this gold miner came here in 1859. (See Who's Who this web site). |
[Home] [CobbleStones] [Archives] [History] [Q & A] [Cemeteries +] [Calendar] [Map] [Members] [Photos]

