[Home][District] [History] [Events] [Misc.] [Scout Links] [Troops] [Packs] [Varsity][News] [Photos] [Webmaster][Rev:03/10/02]
|
|
DATE |
NAME |
| 2002 | Dan Downey, Alice Litton, Dave Rose, Jim Richardson |
| 2001 | Melody Blaz |
| 1999 | Walt Drysdale MD, Jay Claiborne |
| 1997 | Randy Bunnell |
| 1994 | Robert Treiberg, Michael Tucker |
| 1992 | Marvin Green |
| 1987 | Annetta Whiting |
| 1983 | Richard Sipes, Jean Fanning |
| 1981 | Louis Healing |
| 1980 | William Fanning, Donald Treganza |
| 1979 | Edwin Westervelt |
| 1977 | William Beck, Marion Rains, Daniel Higgins, Fred Whiting |
| 1976 | Betty Rains |
| 1972 | Ken Weger |
| 1969 | Clyde Sipes |
| 1958 | Gerald Green |
| 1948 | Sam Partridge |
| 1947 | Harold Chastain |
| 1946 | Lowell Sparks |
|
|
DATE |
NAME |
| 2002 | Karl Dreher, Dick Fowler, Kevin Ivey, Carol Zobel |
| 2001 | Daniel Ketcham, Alice Litton, Barbara O'Donnell, Fred Skeen |
| 2000 | Frank Hayes, Tricia Kirk, Dave Rose |
| 1999 | Lori Claiborne, David Richards, Joy Richards, Jane Winchell |
| 1998 | Melody Blaz, Gary Maganetti, Pam Raschke, Michael Sipe |
| 1997 | Jay Claiborne, Dan Downey, Warren Tellefson, Chris Vaughn |
| 1996 | Ed Bonner, Randy Bunnell, Pat Posthumus |
| 1995 | Gary Fay, Beverly Green, Jack Payton |
| 1994 | Jerry De Rego, Frank Lang |
| 1993 | Patty Corkins, Dan Gilming, Larry Rinker, Michael Tucker |
| 1992 | Gregory Fowler, Jerod Johnson, Lynell Rinker |
| 1991 | Ernest Parader, Greg Wertz, Steve Schiebelen |
| 1990 | Beverly Buckner, Patricia Ellison, Rex Griffity |
| 1989 | James Bucker, Walter Drysdale, Barbara Inman |
| 1988 | VACANT |
| 1987 | Clarence Jacobs, Paul Kodet, Mervin McKenzie |
| 1986 | VACANT |
| 1985 | Peter Duisenberg, David Johnson, Betty Robbins |
| 1984 | John Ashbee, Ilene Garcia, Marvin Green |
| 1983 | Wallace Kaiser, Robert Treiberg |
| 1982 | Patrick Plunkett, Jim Richardson, Annetta Whiting |
| 1981 | Dick Harmon |
| 1980 | Judy Fassino, Jim Zobel |
| 1979 | Ray Healing, Anthony Chojnacki |
| 1978 | William Mintline, Donald Treganza |
| 1977 | Doretta Ferrell, John Gordon, Robert Landers |
| 1976 | William Roth, Robert Ford, David Ferrell |
| 1975 | Leslie Sipe, Bill Goldman, Pilar, Juergensen |
| 1974 | Marion Rains, Doug Buckbee, Dick Sipe, Claudia Roth, Mark Tsujimoto |
| 1973 | Dan Golden, William Fanning, Bert Patterson, Thomas Stanley, Betty French |
| 1972 | Robert Percy, Betty Loveless, Joan Baxley, Alfred Sidwell |
|
|
DATE |
NAME & UNIT |
| 2002 | Seth Dahle (T-506), B. J. Faught (T-279), Isaac Fischer (T-783), Geram Madsen (T-785), David Payne (T-856), Jay Potter (T-783), Alexanlder Fay (T-13), Ryan Padilla (T-13), William Wheeler (T-19) Michjael McCarthy (T-13), Tanner Montgomery (T-262), Robert Trotter (T-277), |
| 2001 | Michael Ball (V-506), Andrew Copeland (T-785), Aaron Gillming (T-807), Alan Greene (T-727), Martin Kirchner (T-24), Alma Madsen (V-785), Mathew Percy (V-832), Robert Ryan (T-24), Cole Wheeler (T-232), Jeffrey Andrews (T-4), Joshua Jaskier (T-4), Ray Jokkel (T-24), Joshua Toepher (T-25), David Merriam (T-13) Daniel Harmon (T-19), Stephen Muff (T-277), Jon Herrera (T-19), Russel Cowan (T-6), Brendan Hogan (T-782), Michael Georgianna (T-779), |
| 2000 | Christopher Vitas (V-832), David Butler (V-832), Cameron Edison (V-832) Alex Green (V-506), Jeremiah Fillo (T-34), Joseph Kennedy (T-856), Adam Sevy (T-785), Dennis Costa (V-832), Jeffrey Dydiw (T-708) Stephen Huseboe (V-785), Jeffrey Remillard (T-856), Andrew Kleinke (T-6), Sean Sanders (V-708), Jordan Wambaugh (V-832), Joshua Lehmer (T-783), Heath Randall (T-232), Christopher MacDonald (T-783), Tyler Thompson (T-708), Nicholas Nowak (T-692), Brad Miller (T-232), Brent Sorenson (V-785), Zachery Newman (T-692), Daniel Lynch (T-783), Jason Vaughn (V-832), Charles Caster (T-19), Thomas Burton (T-277), Joseph Piette (T-13), Gablllriel Rodarte (T-26), John Hoopes (T-779), Shawn Salatino (C-817), Nicholas Pratt (T-26), Michael Joslin (T-259), R. Allen Caster (T-19), Travis von Dessonneck (T-19) |
| 1999 | Vince Jakobs (T-4), Jason Richards (T-4), Grayson Davenport (T-4), Patrick Ayers (V-832), Dalles Anderson (V-708), Nathan Biggs (T-506), George Cole (T-32), Stefan Day (T-727), Alan Demartini (V-506), Jacob Ells (T-783), Ryan Fowler (T-24), Bo Gerling (T-787), Matt Haumschilt (P-506)Colin Landon (T-32), Rhett Lewis (T-232), Dustin Lyda (T-232), Logan Maier (V-832), Jim Muff (T-232), Bruce Nelson (T-32), Shaun Ostrofe (V-832), Carl Payne (T-856), Dustin Percey (T-275), Phillip Sevy (V-785), Phillip Stone (V-832), Ben Thompson (P-32), Jason Wallace (T-506), Jack Walker (T-232), Kevin York (V-832) |
| 1998 | Sean Conroy (T-4), Bob Jakobs(T-4), Ian Bearry (P-708), Mike Bielefelt (T-24), Mark Biggs (T-506), Ryan Cummings (T-832), Grayson Davenport (T-4), Dean Eckles (V-832), Brian Fowler (T-24), Danny Grimes (T-279), John Kimball (T-24), Chris Kincanon (T-856), Russell Knight (T-24), Sean Landon (T-32), Joshua Lantz (T-24), David Lyda (T-232), mathew Lynch (T-783), Matt MacDonald (T-783), Stephen Mafort (P-506), Jason Marshman (V-832), Matt Murray (T-970), Chris Nelson (T-32), Jared O'Dell (V-832), Jimmy Posthumus (V-832), Cory Sorenson (T-783), Chris Streeter (T-783), Kevin Strinz (T-787), Chris Tate (T-970), Rusty Vaughan (T-970), Jason Vian (T-787), John Woodford (V832), Don Phipps (T-779), Atthew Dallosta (T-19), Ryan Oliver (T-259), Kevin Johnson (T-779), William Stewart (C-817), |
| 1997 | Jim Jakobs (T-4), |
| 1996 | harrison Beckett (V-779), Cory Brouhard (V-287), Dan Buckinham (T-19), Danel Ellioson (T-259), Todd Emery (T-13), Dustin Gray (T-259), Jared Johnson (T-13), Ryan Keck (T-19), Chad Kodet (T-6), Ben Mavy (T-779), John Money (T-19), Adam OPerry (T-277), Brad von Dessonneck (T-19), Andrew White (T-277), Peter Serrano (T-287), Tom Stefani (T-6), Brendan Baldwin (T-787), Jonathan Baxter (V-832), Ryan Blaz (V-832), Jason Brandes (T-32), Nick Copeland (P-708), Jon Graves (-32), Nathan Guy (T-32), Ryan Hallows (T-807), Jeremy Klein (P-506), Aaron Kyler (P-708), Danny Lyda (T-32), Shaun McCloud (V-506), Greg McKenzie (T-32), Justin McKenzie (T-32), Terry McNemar (T-875), Rhett Papa (P-785), Joshua Patterson (T-24), Shawn Percey (T-275), Reed Sorenson (V-785), Mathew Spittler (V-832), Randall Theobald (T-32), Charlie Todd (T-275), Jason Ziegenhirt (T-24), |
| 1995 | Jerelm harwood (V-807), Roy Lewis(T-32), Nathan McKnight(T-***), Greg Roath (T-32), Jack Wood (P-785), |
| 1994 | Brad Fowler (T-24), Jacob Moses (P-708), Tyson McCreary (T-32), Carl DeRego (T-275), James Jakobs (T-4), Benjamin Seeley (V-807), Jerald Thompson (V-32), Zachery Gillming (V-807), Ryan Moses (P-708), Jim Burns (T-32), Gabriel Buy (T-32), Dylan Petty P-506), Richard Liver (T-32), Kirk Dahle (P-506), |
| 1993 | James Burnes (T-32), Kirk Dahle (P-506), James Jakobs (T-4), Trevor Murray (T-787), Brad Nelson (T-787), Blake Paul (P-708), Tlyrus Papa (P-785), Joshua Clark (T-24), Jeremy Dixon (P-785), Gabriel Guy (T-3d2), Ethan Hoffman (P-785), Jerod Johnson (T-32), Jonathan Wright (T-32), |
| 1992 | *** (T-***), |
| 1991 | *** (T-***), |
| 1990 | *** (T-***), |
| 1989 | *** (T-***), |
| 1988 | *** (T-***), |
| 1987 | *** (T-***), |
| 1986 | *** (T-***), |
| 1985 | *** (T-***), |
| 1984 | *** (T-***), |
| 1983 | *** (T-***), |
| 1982 | *** (T-***), |
| 1981 | *** (T-***), |
| 1980 | *** (T-***), |
| 1979 | *** (T-***), |
| 1978 | *** (T-***), |
| 1977 | Glenn Annin(T-4), |
| 1976 | *** (T-***), |
| 1975 | *** (T-***), |
| 1974 | *** (T-***), |
| 1973 | Richard Jones (T-4), William Brown (T-4), James Wess (T-4), Richard Annin (T-4), Duane Roberts (T-4), |
| 1972 | *** (T-***), |
| 1971 | Paul Annin (T-4), |
| 1970 | Brad Walker (T-4), Lewis Ash (T-4), Tim Roark (T-4) |
| 1969 | John Winters (T-4), Bill Baumgart (T-4), Bruce Dilts (T-4), |
| 1968 | *** (T-***), |
| 1967 | *** (T-***), |
| 1966 | *** (T-***), |
| 1950 | Bill Schultz (T-4), |
| 1929 | Sam Partidge(T-4), |
GOLD COUNTRY DISTRICT HISTORY |
|||||||
Year |
District Chairperson |
District Commissioner |
District Exececutive |
Scout RT Commissioner |
Cub RT Commissioner |
Meeting Place. |
City |
| 2002 | Litchfield, Bob ... |
Westlervelt, Ed 530-478-9873 |
Bradley, Paul 530-790-6649 |
Wilson, Milton 530-... |
Ross, Corina 530-... |
LDS Center | Auburn |
| 2001 | VACANT ... |
Westlervelt, Ed 530-478-9873 |
Bradley, Paul 530-790-6649 |
Ross, Corina 530-... |
Ross, Corina 530-... |
LDS Center | Auburn |
| 2000 | Downey, Dan 530-273-0735 |
Rose, Dave 530-888-6094 |
Mauritz, Carl 530-265-0372 |
Richards, Dave 530-272-6836 |
Richards, Joy 530-272-6836 |
LDS Center | Auburn |
| 1999 | Downey, Dan 530-273-0735 |
Hayes, Frank 530-272-7760 |
Mauritz, Carl 530-265-0372 |
Richards, Dave 530-272-6836 |
Richards, Joy 530-272-6836 |
LDS Center | Auburn |
| 1998 | Claiborne, Jay 530-823-0782 |
Hayes, Frank 530-272-7760 |
Wride, Rick 530-***-**** |
Richards, Dave 530-272-6836 |
Richards, Joy 530-272-6836 |
Elem. School | Colfax |
| 1997 | Claiborne, Jay 530-823-0782 |
Bunnell, Randy 530-432-4474 |
Wride, Rick 530-***-**** |
Tucker, Mike 530-823-8203 |
Richards, Joy 530-272-6836 |
Placer Savings | Auburn |
| 1996 | Vaughn, Chris 530-477-2430 |
Bunnell, Randy 530-432-4474 |
Wride, Rick 530-***-**** |
Baldwin, Randy 530-272-7139 |
Tucker, Mike 530-823-8203 |
Placer Savings | Auburn |
| 1995 | Vaughn, Chris 530-477-2430 |
Francher, Richard 530-885-0308 |
Wride, Rick 530-***-**** |
Tucker, Mike 530-823-8203 |
Tucker, Mike 530-823-8203 |
Placer Savings | Auburn |
| 1994 | Richardson, Jim 530-***-**** |
Whiting, Fred *** |
Wride, Rick *** |
Tucker, Mike 530-823-8203 |
Tucker, Mike 530-823-8203 |
Placer Library | Auburn |
| 1993 | Richardson, Jim 530-***-**** |
Whiting, Fred 530-***-**** |
Wride, Rick 530-***-**** |
Tucker, Mike 530-823-8203 |
Green, Marvin 530-***-**** |
Placer Library | Auburn |
| 1992 | Montague, David 530-***-**** |
*** 530-***-**** |
Keener, Chris *** |
*** *** |
*** *** |
Placer Library | Auburn |
| 1991 | Montague, David 530-***-**** |
*** *** |
Eberline, Earl *** |
*** *** |
*** *** |
Placer Library | Auburn |
| 1990 | *** *** |
*** *** |
*** *** |
*** *** |
*** *** |
*** | Auburn |
| 1989 | *** *** |
*** *** |
*** *** |
*** *** |
*** *** |
*** | Auburn |
| 1988 | Drysdale, Walt MD 530-885-2872 |
*** *** |
*** *** |
*** *** |
*** *** |
*** | Auburn |
| 1987 | Lewis, Dow *** |
*** *** |
*** *** |
*** *** |
*** *** |
*** | Auburn |
| 1986 | Drysdale, Walt MD 530-885-2872 |
*** *** |
*** *** |
*** *** |
*** *** |
*** | Auburn |
| 1985 | Drysdale, Walt MD 530-885-2872 |
*** *** |
Drown, Will *** |
*** *** |
*** *** |
*** | Auburn |
| 1984 | Ferguson, Jim *** |
Rains, Vern *** |
Williams, Brian *** |
Keisker, Richard *** |
Kimsey, Alice *** |
*** | Auburn |
| 1983 | Green, Gerry 530-265-9563 |
Whiting, Fred *** |
Dowd, Dan *** |
Keisker, Richard *** |
*** *** |
*** | Auburn |
| 1982 | Green, Gerry 530-265-9563 |
Fanning, Bill *** |
Dowd, Dan *** |
*** *** |
*** *** |
Magnolia School | Grass Valley |
| 1981 | Treganza, Skip *** |
Fanning, Bill *** |
Dowd, Dan *** |
Green, Gerry *** |
Whiting, Fred *** |
Magnolia School | Grass Valley |
| 1980 | Treganza, Skip *** |
Fanning, Bill *** |
Watkins, Gregg *** |
Green, Gerry 530-265-9563 |
Whiting, Fred *** |
Bowman School | Auburn |
| 1979 | Hall, Winslow *** |
Fanning, Bill *** |
Hegwood, Ron *** |
*** *** |
*** *** |
Magnolia School | Grass Valley |
| 1978 | Hall, Winslow *** |
*** *** |
*** *** |
*** *** |
*** *** |
Bowman School | Auburn |
| 1977 | Mintline, Bill *** |
*** *** |
*** *** |
*** *** |
*** *** |
Bowman School | Auburn |
| 1976 | Mintline, Bill *** |
*** *** |
*** *** |
*** *** |
*** *** |
*** | Auburn |
![]()
[Home][District] [History] [Events] [Misc.] [Scout Links] [Troops] [Packs] [Varsity][News] [Photos] [Webmaster][Rev:03/01/02]

URL: http://www.foothill.net/GCDBSA/history.html
Layout, design & revisions © 1999 weger@cwnet.com%22">Weger's
ServiCenter
Webmaster: Ken Weger